Unit | REGO 200VE | REGO 200VW | |||
Version | vertical | vertical | |||
Fans motors | EC | EC | |||
Nominal air flow | m³/h | 300 | 300 | ||
Supply voltage | V/Hz | 1~230/50 | 1~230/50 | ||
Maximal operating current | A | 5.10 | 0.76 | ||
Fans power | W | 2x70 | 2x70 | ||
Air heater | electric | water | |||
Air heater capacity | kW | 1.0 | 1.2 | ||
Heat exchanger type | rotary | rotary | |||
Thermal efficiency | % | 85 | 85 | ||
Energy recovery | kW | 2.27 | 2.27 | ||
Unit dimensions | mm | 625x600x320 | 625x600x320 | ||
Duct connection | mm | 5x125 | 5x125 | ||
Filters type | panel (F7) | panel (F7) | |||
Filters dimensions | mm | 285x130x46 | 285x130x46 | ||
Unit weight | kg | 42 | 42 | ||
Control system | C4 | C4 |
HRV
electric
water
rotary
300 m³/h
File name | Filesize |
---|---|
Technical data | 111 Kb |
Installation manual | 2,335 Kb |
Operation manual | 7,086 Kb |